Current location:Data center > Output database >
to
You can choose six data items at most to view and contrast
Unit: '000mt/m
| Opt | Product name | Company name | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | MoM | Region |
|---|---|---|---|---|---|---|---|---|---|
|
|
MDI | Wanhua Chemical | Login | Login | Login | Login | Login | Login | North China/Shandong |
|
|
MDI | Wanhua Chemical | Login | Login | Login | Login | Login | Login | East China |
|
|
MDI | Wanhua Chemical | Login | Login | Login | Login | Login | Login | South China |
|
|
MDI | BASF (Shanghai) | Login | Login | Login | Login | Login | Login | East China |
|
|
MDI | Chongqing BASF | Login | Login | Login | Login | Login | Login | Southwest China |
|
|
MDI | Huntsman (China) | Login | Login | Login | Login | Login | Login | East China |
|
|
MDI | Bayer Great China-Covestro | Login | Login | Login | Login | Login | Login | East China |
|
|
MDI | NPU (Rian) | Login | Login | Login | Login | Login | Login | East China |


