Current location:Data center > Output database >
to
You can choose six data items at most to view and contrast
Unit: '000mt/m
| Opt | Product name | Oct 2025 | Nov 2025 | Dec 2025 | Feb 2026 | Mar 2026 | Apr 2026 | MoM | Year on year | Month on month | Region |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
LNG | Login | Login | Login | Login | Login | Login | Login | Login | Login | Shaanxi |
|
|
LNG | Login | Login | Login | Login | Login | Login | Login | Login | Login | China |
|
|
LNG | Login | Login | Login | Login | Login | Login | Login | Login | Login | Ningxia |
|
|
LNG | Login | Login | Login | Login | Login | Login | Login | Login | Login | Xinjiang |
|
|
LNG | Login | Login | Login | Login | Login | Login | Login | Login | Login | Inner Mongolia |
|
|
LNG | Login | Login | Login | Login | Login | Login | Login | Login | Login | Shanxi |
|
|
LNG | Login | Login | Login | Login | Login | Login | Login | Login | Login | Sichuan |
|
|
LNG | Login | Login | Login | Login | Login | Login | Login | Login | Login | Gansu |
|
|
LNG | Login | Login | Login | Login | Login | Login | Login | Login | Login | Hebei |
|
|
LNG | Login | Login | Login | Login | Login | Login | Login | Login | Login | Qinghai |
|
|
LNG | Login | Login | Login | Login | Login | Login | Login | Login | Login | Jilin Province |
|
|
LNG | Login | Login | Login | Login | Login | Login | Login | Login | Login | Liaoning |
|
|
LNG | Login | Login | Login | Login | Login | Login | Login | Login | Login | Heilongjiang |
|
|
LNG | Login | Login | Login | Login | Login | Login | Login | Login | Login | Tianjin |
|
|
LNG | Login | Login | Login | Login | Login | Login | Login | Login | Login | Shandong |
|
|
LNG | Login | Login | Login | Login | Login | Login | Login | Login | Login | Henan |
|
|
LNG | Login | Login | Login | Login | Login | Login | Login | Login | Login | Jiangsu |
|
|
LNG | Login | Login | Login | Login | Login | Login | Login | Login | Login | Hubei |
|
|
LNG | Login | Login | Login | Login | Login | Login | Login | Login | Login | An'hui |
|
|
LNG | Login | Login | Login | Login | Login | Login | Login | Login | Login | Chongqing |


