Oil
Crude
Oil products
Blended oil feedstock
Fuel oil
Bunker
LPG
Propane/butane
Gas deep processing
Dimethyl ether
Solvent oil
Asphalt
Petroleum coke
Paraffin wax
Lubricant
C5/C9
Biofuel
Current location:Data center > Output database >
to
You can choose six data items at most to view and contrast
Unit: '000bbl/d
| Opt | Product name | Country | May 2026 | Jun 2026 | MoM |
|---|---|---|---|---|---|
|
|
Crude | / | Login | Login | Login |
|
|
Crude | Azerbaijan | Login | Login | Login |
|
|
Crude | Bahrain | Login | Login | Login |
|
|
Crude | Brunei | Login | Login | Login |
|
|
Crude | Kazakhstan | Login | Login | Login |
|
|
Crude | Malaysia | Login | Login | Login |
|
|
Crude | Mexico | Login | Login | Login |
|
|
Crude | Oman | Login | Login | Login |
|
|
Crude | Russia | Login | Login | Login |
|
|
Crude | Sudan | Login | Login | Login |
|
|
Crude | South Sudan | Login | Login | Login |


